Christian AC Activator
Mediabase
rLW rTW Artist Title TW LW Move
2 1 JON REDDICK No Fear 1385 1427 -42
1 2 MERCYME Oh Death f/Walker Hayes 1381 1432 -51
3 3 TOBYMAC a lil Church 1325 1375 -50
5 4 MICAH TYLER God Did It 1215 1110 105
6 5 ZACH WILLIAMS Jesus Loves 1182 1104 78
4 6 PHIL WICKHAM The King Is In The Room 1127 1165 -38
7 7 FORREST FRANK YOUR WAY'S BETTER 1058 1018 40
10 8 PHIL WICKHAM What An Awesome God 923 925 -2
12 9 EMERSON DAY Get Behind Me 897 800 97
13 10 ELEVATION RHYTHM Goodbye Yesterday f/G. Binion 873 784 89
11 11 ELEVATION WORSHIP I Know A Name f/Brandon Lake.. 839 836 3
9 12 JAMIE MACDONALD Desperate 823 943 -120
8 13 MATTHEW WEST Unashamed 802 946 -144
16 14 TAUREN WELLS Let The Church Sing 763 659 104
14 15 WE ARE MESSENGERS A Thousand Times 759 764 -5
15 16 BEN FULLER Turn 715 712 3
17 17 ANDREW RIPP Breakdown 565 499 66
18 18 NATALIE LAYNE All Joy 544 469 75
19 19 HOPE DARST Mighty Name Of Jesus 489 459 30
21 20 CROWDER STILL 430 366 64
20 21 REND COLLECTIVE Fight Of My Life 401 379 22
22 22 JWLKRS WORSHIP In The Name Of Jesus 387 362 25
27 23 JOSIAH QUEEN X BRANDON LAKE Can't Steal My Joy 384 270 114
25 24 RYAN STEVENSON Preach f/Matt Hammitt 344 276 68
23 25 SAMANTHA EBERT Flowers f/Seph Schlueter 317 298 19
29 26 JEREMY CAMP No Survivors 308 264 44
32 27 SEPH SCHLUETER Won't Start Now 301 240 61
28 28 CECE WINANS Come Jesus Come 285 270 15
26 29 TASHA LAYTON & THE CHOIR ROOM Thank You Isn't Enough 279 272 7
30 30 MAC POWELL The 99 272 252 20