Christian AC Activator
Mediabase
rLW rTW Artist Title TW LW Move
2 1 JON REDDICK Holding On (Praise God) 1283 1256 27
1 2 MATT MAHER Gonna Be Alright 1234 1281 -47
3 3 BRANDON LAKE How Good God Is 1182 1094 88
4 4 JEREMY CAMP Revival 1062 1030 32
5 5 TOBYMAC Lord It Feels Good 917 915 2
7 6 FOR KING & COUNTRY what if i told you? 791 827 -36
17 7 JOE L BARNES F/SEPH SCHLUETER Road Less Traveled 787 646 141
10 8 MEGAN WOODS Heaven Down Here 780 728 52
9 9 FORREST FRANK OKAY! 771 794 -23
15 10 KATY NICHOLE I Found Jesus 767 701 66
12 11 LEANNA CRAWFORD Thank God 761 701 60
16 12 ANNE WILSON Who I Am To You 744 656 88
8 13 PHIL WICKHAM & CROWDER It Really Is Amazing Grace 726 781 -55
18 14 ANDREW RIPP & JERVIS CAMPBELL Hold Me Up 693 630 63
13 15 CHANDLER MOORE God I'm Just Grateful 681 682 -1
14 16 COCHREN & CO. What Grace Can Do 677 654 23
11 17 TAUREN WELLS Breathe On It 643 689 -46
21 18 PETER BURTON So Long 539 527 12
24 19 BEN FULLER If It Was Up To..f/C.Underwood 535 488 47
23 20 MERCYME Wake Up Sleeper 531 514 17
20 21 CAIN Living Water 527 526 1
19 22 EMERSON DAY No Smoke 523 579 -56
22 23 PASSION Just That Good f/K. Stanfill 502 488 14
25 24 JOSH WILSON How Loved You Are 468 432 36
26 25 FRANCESCA BATTISTELLI He Will 420 415 5
28 26 ELEVATION RHYTHM/JOSIAH QUEEN AMAZING! 419 353 66
27 27 LOST & FOUND LOOK AT WHAT GOD HAS DONE 397 365 32
43 28 JAMIE MACDONALD A Million Chances 373 212 161
31 29 MATTHEW WEST Back To Jesus 340 314 26
33 30 CHRIS TOMLIN Doesn't He (Deserve It All) 317 302 15