Christian AC Activator
Mediabase
rLW rTW Artist Title TW LW Move
1 1 JON REDDICK Holding On (Praise God) 1267 1265 2
3 2 MATT MAHER Gonna Be Alright 1197 1166 31
2 3 BRANDON LAKE How Good God Is 1191 1188 3
4 4 JEREMY CAMP Revival 1017 1032 -15
6 5 JOE L BARNES F/SEPH SCHLUETER Road Less Traveled 889 854 35
7 6 LEANNA CRAWFORD Thank God 868 831 37
8 7 FOR KING & COUNTRY what if i told you? 860 821 39
5 8 TOBYMAC Lord It Feels Good 838 864 -26
9 9 MEGAN WOODS Heaven Down Here 775 787 -12
11 10 KATY NICHOLE I Found Jesus 756 733 23
10 11 ANNE WILSON Who I Am To You 744 749 -5
12 12 ANDREW RIPP & JERVIS CAMPBELL Hold Me Up 740 723 17
14 13 COCHREN & CO. What Grace Can Do 717 693 24
16 14 PETER BURTON So Long 693 634 59
17 15 JOSH WILSON How Loved You Are 640 624 16
15 16 CHANDLER MOORE God I'm Just Grateful 629 693 -64
13 17 FORREST FRANK OKAY! 628 698 -70
20 18 BEN FULLER If It Was Up To..f/C.Underwood 584 541 43
22 19 CAIN Living Water 578 532 46
19 20 MERCYME Wake Up Sleeper 559 554 5
18 21 TAUREN WELLS Breathe On It 554 585 -31
25 22 LOST & FOUND LOOK AT WHAT GOD HAS DONE 539 482 57
21 23 ELEVATION RHYTHM/JOSIAH QUEEN AMAZING! 521 537 -16
24 24 PASSION Just That Good f/K. Stanfill 513 518 -5
23 25 EMERSON DAY No Smoke 480 521 -41
27 26 JAMIE MACDONALD A Million Chances 463 399 64
26 27 FRANCESCA BATTISTELLI He Will 429 418 11
28 28 MATTHEW WEST Back To Jesus 396 383 13
32 29 PHIL WICKHAM Everyday Hallelujah 360 285 75
29 30 SEPH SCHLUETER All In 343 339 4