Christian AC Activator
Mediabase
rLW rTW Artist Title TW LW Move
1 1 JON REDDICK Holding On (Praise God) 1265 1283 -18
3 2 BRANDON LAKE How Good God Is 1188 1182 6
2 3 MATT MAHER Gonna Be Alright 1166 1234 -68
4 4 JEREMY CAMP Revival 1032 1062 -30
5 5 TOBYMAC Lord It Feels Good 864 917 -53
7 6 JOE L BARNES F/SEPH SCHLUETER Road Less Traveled 854 787 67
11 7 LEANNA CRAWFORD Thank God 831 761 70
6 8 FOR KING & COUNTRY what if i told you? 821 791 30
8 9 MEGAN WOODS Heaven Down Here 787 780 7
12 10 ANNE WILSON Who I Am To You 749 744 5
10 11 KATY NICHOLE I Found Jesus 733 767 -34
14 12 ANDREW RIPP & JERVIS CAMPBELL Hold Me Up 723 693 30
9 13 FORREST FRANK OKAY! 698 771 -73
16 14 COCHREN & CO. What Grace Can Do 693 677 16
15 15 CHANDLER MOORE God I'm Just Grateful 693 681 12
18 16 PETER BURTON So Long 634 539 95
24 17 JOSH WILSON How Loved You Are 624 468 156
17 18 TAUREN WELLS Breathe On It 585 643 -58
20 19 MERCYME Wake Up Sleeper 554 531 23
19 20 BEN FULLER If It Was Up To..f/C.Underwood 541 535 6
26 21 ELEVATION RHYTHM/JOSIAH QUEEN AMAZING! 537 419 118
21 22 CAIN Living Water 532 527 5
22 23 EMERSON DAY No Smoke 521 523 -2
23 24 PASSION Just That Good f/K. Stanfill 518 502 16
27 25 LOST & FOUND LOOK AT WHAT GOD HAS DONE 482 397 85
25 26 FRANCESCA BATTISTELLI He Will 418 420 -2
28 27 JAMIE MACDONALD A Million Chances 399 373 26
29 28 MATTHEW WEST Back To Jesus 383 340 43
32 29 SEPH SCHLUETER All In 339 313 26
30 30 CHRIS TOMLIN Doesn't He (Deserve It All) 310 317 -7